LAST UPDATE: September 21, 2005
Abstracts and recordings of presentations
Download all the abstracts (PDF, 276KB).
Video recordings of some sessions are also available on-line.
Technical information:
- file format: QuickTime (.mov)
- video codec: MPEG-4 (320x240 pixels, 30fps),
except friday's movie that is H264 (320x240 pixels, 30fps)
- audio codec: AAC (stereo, 48KHz)
- friday, first part of the afternoon session
(duration: 1h04' ; size: 107MB) - friday, second part of the afternoon session
(this part is unavailable for technical reasons) - saturday, first part of the morning session
(duration: 1h37' ; size: 150MB) - saturday, second part of the morning session
(duration: 1h33' ; size: 148MB) - saturday, first part of the afternoon session
(duration: 1h03' ; size: 96MB) - saturday, second part of the afternoon session
(duration: 2h08' ; size: 202MB)
Final programme of the meeting
Friday, May 20
| from 15.00 | Arrival of participants, registration procedures and setup of posters |
| 16:00—16.20 | Opening of the Meeting Chairman: Nicola Bressi (Trieste Natural History Museum) |
| 16.20—16.40 | Stefano Fabian (Ufficio Studi Faunistici, Friuli Venezia Giulia) Un contributo della Regione Friuli Venezia Giulia a salvaguardia degli anfibi e rettili nel territorio di Alpe Adria |
| 16.40—17.00 | Vincenzo Ferri, Christiana Soccini (Centro Studi Arcadia) Nuovi habitat per Rana latastei nel S.I.C. IT2090001 di Monticchie - New reproductive habitat for Rana latastei in the S.I.C. "Monticchie" (Somaglia, LODI) |
| 17.00—17.20 | Antonio Ruggiero, Angelo Giuseppe Solimini, GianMaria Carchini (Dipartimento di Biologia, University Tor Vergata, Roma) Mountain ponds in Central Italy |
| 17.20—17.40 | Coffee break |
| 17.40—18.00 | Jadwiga Brodziewska (Poland) Amphibians estimation methods and measurement used to minimalize negative impact of road intrastructure |
| 18.20—18.40 | Luca Zacchigna (DIMBM - Developmental Signaling Lab, University of Padova) Xenopus laevis (Daudin, 1802) from puddles to celebrity... and beyond |
| 18.40—19.00 | Valentina Della Bella, Marcello Bazzanti (Department of Animal and Human Biology, University of Rome La Sapienza) Macrophyte and macroinvertebrate diversity of Tyrrhenian coast ponds in Central Italy: implications for conservation |
| 19.00—19.20 | Gerardo García (Durrell Wildlife Conservation Trust) Amphibians in focus - What's Durrell Wildlife's approach? |
| 19.30—21.00 | Dinner (pizza) |
| 21.00—23.00 | Night excursion at a walking distance to visit the "Speleovivarium" and see inhabitants of hypogean freshwaters, and/or a small urban pool with E.U. prioritary species |
Saturday, May 21
| from 8.30 | Arrival of participants and continuation of registration procedures |
| 9.00—13.00 | Morning session Chairman: Umberto Chalvien (Tutori Stagni Friuli Venezia Giulia) |
| 9.00—10.00 | Nicola Bressi, Alessandro Pillepich, Carlo Fonda, Sergio Dolce (Trieste Natural History Museum and Tutori Stagni Friuli Venezia Giulia) 40 Years of Pond Management around Trieste: from (pre?)-historical care and creation, to easy destruction and hard conservation |
| 10.00—10.30 | Andrew Hull (Ponds Research Unit, Liverpool John Moores University, UK) New Directions for pond conservation in the 21st century: towards a European pond network |
| 10.30—11.00 | Expression of welcome by the authorities |
| 11:00—11.30 | Coffee break |
| 11.30—11.50 | Dino Scaravelli (IUCN SSC Bat specialist group) Bats and landscape: role and importance of small ponds in a conservation perspective |
| 11.50—12.10 | Katja Poboljšaj, Aleksandra Lešnik, Ali Šalamun (Center za kartografijo favne in flore Slovenija) Ponds in Slovenia - the overview |
| 12.10—12.30 | Paul Edgar (The Herpetological Conservation Trust) Evaluation of translocation as a tool for mitigating development threats to great crested newts (Triturus cristatus) in England, 1990-2001 |
| 12.30—12.50 | Fabio Perco, Kajetan Kravos (Stazione Biologica Isola della Cona, Riserva Naturale Regionale Foce dell'Isonzo) The Isonzo Rivermouth Nature Reserve restoration project: an overview |
| 12.50—13.00 | Announcements by the organizers |
| 13.00—15.00 | Free time for lunch (restaurants near the Conference Center) |
| 15.00—19.40 | Afternoon session Chairman: Dino Scaravelli (IUCN SSC Bat Specialist Group) |
| 15.10—15.30 | Simonetta Bagella, Emmanuele Farris, Rossella Filigheddu, Stefania Pisanu (Dipartimento di Botanica ed Ecologia Vegetale, Università di Sassari) Plant biodiversity of temporary Mediterranean ponds in Sardinia |
| 15.30—15.50 | Riinu Rannap (Ministry of Environment - Estonia) The results of the restoration of breeding ponds for threatened amphibians in Estonia |
| 15.50—16:10 | Tina Trampus (Institute of the Republic of Slovenia for Nature Conservation, Regional office Piran, Slovenia) 101 ponds - Engaging Villages in an Ecological Network |
| 16.10—16.30 | Lars Briggs (AmphiConsult, International Science Park, Odense, DK) Results of the reintroduction measures and restoration of 150 breeding sites for Bombina bombina from 1983 to 2003 (this talk has not been given because the author has not been able to attend the conference, but the abstract is available) |
| 16.30—17.40 | Coffee break looking at the posters, presentation of posters by authors (The list of poster titles and authors, with abstracts, is available.) |
| 17.40—18.00 | Miklós Puky (Hungarian Danube Research Station, Göd) Triturus carnifex habitat characteristics, the importance of long-term amphibian monitoring and habitat reconstruction case studies in Hungary |
| 18.00—18.20 | G. Berlingeri, Angela Rizzi, Antonio Trocino (Associazione Esplora) La zona umida di Grave Grubbo e Vallone Cufalo (Calabria) |
| 18.20—18.40 | Raoul Manenti, Daniele Sala, Monica Parma, Chiara Nicolodi, Francesco Nicolodi (Comitato Bevere) Remediation Examples of wet areas in the Northern Lombardy foothills, Italy (Esempi di recupero ambientale di aree umide nell'area collinare nord della Lombardia) |
| 18.40—19.40 | Final open discussion "Sharing best practices in pond conservation, popularisation and management" |
| 19.45—20.15 | Boat trip from the conference center to Grignano, with the view of Trieste by the sea, the beautiful Miramare Castle and the Natural Sea Reserve of Miramare |
| 20.30—23.00 | "Pond Party by the Sea" Dinner and music on the terrace of the restaurant Adriatico |
| 23.00—23.30 | Return by hired bus to the Conference Center (Trieste) or to the Hostel (Prosecco) |
Sunday, May 22
| 8.30 | Morning field activity Departure by hired bus from the Congress Center ("Stazione Marittima") |
| 8.30—13.30 | Visit of three small wetlands
|
| 13.30—14.00 | Quick packed meal sandwich, fruit and beverage provided by the organization (vaschette di corrosione di Borgo Grotta Gigante) Participants that have to leave early in the afternoon may stop in Prosecco (at the Hostel) and go by public bus from there to the railway station or to the city center |
| 14.00—19.30 | Afternoon field activity with visit of restored habitats in the Isonzo River-mouth Nature Reserve (guided tour by Fabio Perco) |
| 19:30 | Return to the city center |




